The deal feed you provide will be integrated into our aggregated feed which is then used by affiliates to automatically download your deals.
View an example feed.
For this to work we need to ensure your feed provides us with the following required information for each of your deals:
| Data | Node Name | Data Type | Notes |
|---|---|---|---|
| ID | id | INTEGER | Unique integer |
| Vendor Name | vendor_name | CDATA | The company offering the deal. |
| Vendor Address Line 1 | vendor_address1 | CDATA | |
| Vendor Address Line 2 | vendor_address2 | CDATA | |
| Vendor City | vendor_city | CDATA | |
| Vendor Post Code | vendor_postcode | CDATA | |
| Deal Title | title | CDATA | Descriptive title of the deal |
| Deal Description | description | CDATA | |
| Deal Highlights | highlights | CDATA | Unordered list of deal highlights |
| Deal Terms | terms | CDATA | Ordered list of deal terms |
| Deal URL | deal_url | CDATA | URL of deal page, must be unique to deal |
| Image URL | image | CDATA | URL of an image depicting the deal |
| Location | location | CDATA | The location of the deal, usually city. If the deal is national please use the location 'National' |
| Start Date | start_date | DATE TIME | Start date of the deal. Dates are used as inclusive. |
| End Date | end_date | DATE TIME | End date of the deal. Date are used as inclusive |
| Deal Price | price | FLOAT | Price to receive the deal |
| Deal Value | value | FLOAT | Original value of the product or service |
The following data is optional:
| Data | Node Name | Data Type | Notes |
|---|---|---|---|
| Minimum Purchase | purchase_minimum | INTEGER |
The minimum quantity allowed to be purchased by the customer |
| Maximum Purchase | purchase_maximum | INTEGER | The maximum quantity allowed to be purchase by the customer |
| Sales Required | sales_required | INTEGER | Number of sales for the deal to be activated |
| Sales Quantity | sales_quantity | INTEGER | Times the deal has been purchased |
| Sales Maximum | sales_maximum | INTEGER | Maximum available deals to be sold |
| Vendor website | vendor_website_url | CDATA | Website for vendor |
| Currency | currency | CDATA | If not included GBP is assumed. GBP, EUR, USD accepted. |