Sunday 17th of May 2009

Google continues to increase year on year growth whilst snatching an extra 3.4% (7.8% total) of the market and we also see that MSN has made a sizeable increase too. It is nice to see the efforts of Ask being rewarded with a 5.9% growth.

RANKProviderSearches (000)YOY Growth% of all Searches
 All Search 8,608,488 4.40% 100.00%
1 Google Search 5,510,366 7.80% 64.20%
2 Yahoo! Search 1,406,416 -2.80% 15.80%
3 MSN/Windows Live Search 852,998 7.20% 10.30%
4 AOL Search 321,205 -8.80% 3.70%
5 Ask.com Search 181,617 5.90% 2.10%
6 My Web Search Search 59,110 3.60% 0.60%
7 Comcast Search 45,338 -1.80% 0.60%
8 Yellow Pages Search 37,160 N/A* 0.40%
9 NexTag Search 22,845 3.90% 0.20%
10 Dogpile.com Search 17,010 3.10% 0.20%
Source: Nielsen MegaView Search
* A year-over-year comparison is not possible because of a definitional change to Yellow Pages Search.
Tags: MSN(1) seo(2) search engines(1) Google(2) Yahoo(1)

Comments(0) | Permalink

Tuesday 12th of May 2009

If you are looking for that little bit of an edge in Google you can add more information to certain elements on your pages using RDFa and Microformats.